<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Idaho Fly Fishing &#124; Teton Valley Lodge &#124; 800.455.1182Idaho Fly Fishing | Teton Valley Lodge | 800.455.1182</title>
	<atom:link href="http://tetonvalleylodge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tetonvalleylodge.com</link>
	<description>Idaho fly fishing since 1919 on the South Fork of the Snake, Teton and Henry&#039;s Fork rivers.</description>
	<lastBuildDate>Fri, 03 Feb 2012 21:25:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Win a Free Fly Fishing Trip</title>
		<link>http://tetonvalleylodge.com/win-free-fly-fishing-trip/</link>
		<comments>http://tetonvalleylodge.com/win-free-fly-fishing-trip/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:24:53 +0000</pubDate>
		<dc:creator>Matt Berry</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://tetonvalleylodge.com/?p=4586</guid>
		<description><![CDATA[Click on the image above to be taken to our facebook sweepstakes page. You could win the free fly fishing trip. Trip includes 2 days / 3 nights vacation at Teton Valley Lodge with accommodations, guide service, tackle and meals for two people. Fly fishing trip must be used by September 30 2012. Winner will be announced May 1 2012.]]></description>
		<wfw:commentRss>http://tetonvalleylodge.com/win-free-fly-fishing-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Click on the image above to be taken to our facebook sweepstakes page. You could win the free fly fishing trip. Trip includes 2 days / 3 nights vacation at Teton Valley Lodge with accommodations, guide service, tackle and meals for two people. Fly fishing trip must be used by September 30 2012. Winner will be announced May 1 2012.
	</item>
		<item>
		<title>Turn Your Dry Fly Fishing Dreams Into Reality.</title>
		<link>http://tetonvalleylodge.com/dry-fly-fishing/</link>
		<comments>http://tetonvalleylodge.com/dry-fly-fishing/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:29:57 +0000</pubDate>
		<dc:creator>Matt Berry</dc:creator>
				<category><![CDATA[Hatch]]></category>
		<category><![CDATA[Henry's Fork]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[South Fork]]></category>
		<category><![CDATA[Teton]]></category>
		<category><![CDATA[dry fly fishing]]></category>
		<category><![CDATA[fly fishing]]></category>

		<guid isPermaLink="false">http://tetonvalleylodge.com/?p=4550</guid>
		<description><![CDATA[Dry fly fishing can be traced back to the first mention of it in print in an issue of “The Field” dated December 17, 1853. In an article by-lined “The Hampshire Fly Fisher” the writer says: “On the other hand, as far as fly fishing is concerned, fishing upstream, unless you are trying the Carshalton dodge and fishing with a dry fly, is very awkward.”<br /><div class="readmore"><a href="http://tetonvalleylodge.com/dry-fly-fishing/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://tetonvalleylodge.com/dry-fly-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Dry fly fishing can be traced back to the first mention of it in print in an issue of “The Field” dated December 17, 1853. In an article by-lined “The Hampshire Fly Fisher” the writer says: “On the other hand, as far as fly fishing is concerned, fishing upstream, unless you are trying the Carshalton dodge and fishing with a dry fly, is very awkward.”<br /><div class="readmore"><a href="http://tetonvalleylodge.com/dry-fly-fishing/">Read More...</a></div>
	</item>
		<item>
		<title>May We All Be Keepers</title>
		<link>http://tetonvalleylodge.com/keepers/</link>
		<comments>http://tetonvalleylodge.com/keepers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:13:05 +0000</pubDate>
		<dc:creator>Matt Berry</dc:creator>
				<category><![CDATA[Family]]></category>

		<guid isPermaLink="false">http://tetonvalleylodge.com/?p=4540</guid>
		<description><![CDATA[This plaque was made by some of Alma&#8217;s friends and is attached to the chimney on the Old Lodge.  I think we all feel the same way and may we all be so lucky.  When it comes to the Lord, I hope He doesn&#8217;t practice catch and release.]]></description>
		<wfw:commentRss>http://tetonvalleylodge.com/keepers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	This plaque was made by some of Alma&#8217;s friends and is attached to the chimney on the Old Lodge.  I think we all feel the same way and may we all be so lucky.  When it comes to the Lord, I hope He doesn&#8217;t practice catch and release.
	</item>
		<item>
		<title>Cutthroat Trout Populations are Stable in Idaho</title>
		<link>http://tetonvalleylodge.com/cutthroat-trout-populations-stable-idaho/</link>
		<comments>http://tetonvalleylodge.com/cutthroat-trout-populations-stable-idaho/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:20:40 +0000</pubDate>
		<dc:creator>Matt Berry</dc:creator>
				<category><![CDATA[Fish]]></category>
		<category><![CDATA[fish and game]]></category>
		<category><![CDATA[Fishing Report]]></category>
		<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://tetonvalleylodge.com/?p=4438</guid>
		<description><![CDATA[REXBURG, Idaho – The broad-based surveys showed Yellowstone cutthroat were the most widely distributed, and at 2 million fish, the most abundant trout in the state. Catch trends showed the trout were within 4 percent of the catch rates from 1980 to 2000. The findings showed the cutthroat population trends to be stable. “We also studied genetic purity,” Moore said. Those findings showed that Yellowstone<br /><div class="readmore"><a href="http://tetonvalleylodge.com/cutthroat-trout-populations-stable-idaho/">Read More...</a></div>]]></description>
		<wfw:commentRss>http://tetonvalleylodge.com/cutthroat-trout-populations-stable-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	REXBURG, Idaho – The broad-based surveys showed Yellowstone cutthroat were the most widely distributed, and at 2 million fish, the most abundant trout in the state. Catch trends showed the trout were within 4 percent of the catch rates from 1980 to 2000. The findings showed the cutthroat population trends to be stable. “We also studied genetic purity,” Moore said. Those findings showed that Yellowstone<br /><div class="readmore"><a href="http://tetonvalleylodge.com/cutthroat-trout-populations-stable-idaho/">Read More...</a></div>
	</item>
		<item>
		<title>Early Winter Brown Trout</title>
		<link>http://tetonvalleylodge.com/early-winter-brown-trout/</link>
		<comments>http://tetonvalleylodge.com/early-winter-brown-trout/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 00:12:21 +0000</pubDate>
		<dc:creator>Matt Berry</dc:creator>
				<category><![CDATA[Idaho]]></category>

		<guid isPermaLink="false">http://tetonvalleylodge.com/early-winter-brown-trout/</guid>
		<description><![CDATA[Our guide Jonathan Murray with a sweet early winter brown trout.]]></description>
		<wfw:commentRss>http://tetonvalleylodge.com/early-winter-brown-trout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Our guide Jonathan Murray with a sweet early winter brown trout.
	</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
